¡Oferta!

PUMA Shorts De Training Para Austria Black-Blue Turquoise | Pantalones Deportivos & Joggers Hombre

 66.53  32.56

HISTORIA DEL PRODUCTO Estos shorts deportivos están confeccionados con un tejido jacquard de gran transpirabilidad y un corte adaptable para favorecer el movimiento y garantizarte una comodidad en todo momento. El logotipo del felino de PUM…

Hay existencias

SKU: MB0977.NT631084 Categorías: , Etiqueta:

Descripción

HISTORIA DEL PRODUCTO
Estos shorts deportivos están confeccionados con un tejido jacquard de gran transpirabilidad y un corte adaptable para favorecer el movimiento y garantizarte una comodidad en todo momento. El logotipo del felino de PUMA y el escudo oficial de la FIGC de Italia les aportan la dosis adicional de estilo que necesitas para destacar entre la multitud.
DETALLES
Largo por encima de la rodilla
Parte inferior abierta
Escudo oficial de la ÖFB de Austria en el muslo derecho
Logotipo del felino PUMA en el muslo izquierdo
Poliéster 100 %
Composición
Exterior: 100% Poliéster
Instrucciones de lavado
Cerrar Todas Las Aberturas
Utilizar Detergente Especial Para Prendas De Color
Lavar Y Planchar La Prenda Por El Lado Del Revés
Lavar Con Colores Similares

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “PUMA Shorts De Training Para Austria Black-Blue Turquoise | Pantalones Deportivos & Joggers Hombre”
  • Pago 100% seguro
  • Envío gratuito a partir de € 60
  • 20-30 Días para devolver
  • Formas De Pago:

GUÍA DE TALLAS INTERNACIONAL DE ROPA

US D UK F I E
XXS 38 XXS 38 38 38
XS 40/42 XS 40/42 40/42 40/42
S 44/46 S 44/46 44/46 44/46
M 48/50 M 48/50 48/50 48/50
L 52/54 L 52/54 52/54 52/54
XL 56/58 XL 56/58 56/58 56/58
XXL 60/62 XXL 60/62 60/62 60/62
3XL 64/66 3XL 64/66 64/66 64/66

MEDIDAS DEL CUERPO (cm)

Talla Pecho Cintura Cadera Interior de la pernera
XXS 71-78 67-72 77-83 78
XS 79-86 73-78 84-90 79
S 87-94 79-84 91-97 80
M 95-102 85-90 98-104 81
L 103-110 91-98 105-112 82
XL 111-118 99-106 113-120 83
XXL 119-126 107-116 121-128 84
3XL 127-134 117-126 129-136 85

TALLAS DE PANTALONES

Ancho (pulgada) DEU UK FRA ITA SP
28 38 XXS 32 38 32
29 40/42 XS 34/36 40/42 34/36
30 44 XS/S 38 44 38
31 44/46 S 38/40 44/46 38/40
32 46 S/M 40 46 40
33 48 M 42 48 42
34 50 M/L 44 50 44
36 52 L 46 52 46
38 54 L/XL 48 54 48
40 56 XL 50 56 50

TALLAS DE ROPA

DEU UK FRA ITA SP
XS 44 27-29 2 44 2
S 46 30-32 3 46 3
M 48 33-34 4 48 4
L 50 35-37 5 50 5
XL 52 38-40 6 52 6

GUÍA DE TALLAS DE CALZADO

D UK F I E
38 5 38 38 38
38.5 5.5 38.5 38.5 38.5
39 6 39 39 39
40 6.5 40 40 40
40.5 7 40.5 40.5 40.5
41 7.5 41 41 41
42 8 42 42 42
42.5 8.5 42.5 42.5 42.5
43 9 43 43 43
44 9.5 44 44 44
44.5 10 44.5 44.5 44.5
45 10.5 45 45 45
46 11 46 46 46
46.5 11.5 46.5 46.5 46.5
47 12 47 47 47
48.5 13 48.5 48.5 48.5
49.5 14 49.5 49.5 49.5
51 15 51 51 51

GUÍA DE TALLAS INTERNACIONAL DE ROPA

US D UK F I E
XXS 32 6 34 36 36
XS 34 8 36 38 38
S 36 10 38 40 40
M 38 12 40 42 42
L 40 14 42 44 44
XL 42 16 44 46 46
XXL 44 18 46 48 48
3XL 46 20 48 50 50

MEDIDAS DEL CUERPO (cm)

Talla Pecho Cintura Cadera Interior de la pernera
XXS 76-79 60-63 88-91 78
XS 80-83 64-66 92-94 78.5
S 84-88 67-70 95-98 79
M 89-93 71-76 99-103 79.5
L 94-98 77-82 104-108 80
XL 99-103 83-88 109-114 80.5
XXL 104-109 89-94 115-120 81
3XL 110-115 95-100 121-126 81.5

TALLAS DE PANTALONES

Ancho (pulgada) DEU UK FRA ITA SP
26 34 8 36 38 38
28 36 10 38 40 40
29 36/38 10/12 38/40 40/42 40/42
30 38 12 40 42 42
31 38/40 12/14 40/42 42/44 42/44
32 40 14 42 44 44
33 42 16 44 46 46
34 42/44 16/18 44/46 46/48 46/48
36 44 18 46 48 48

TALLAS DE ROPA

DEU UK FRA ITA SP
XS 34 8 36 0 36
S 36 10 38 1 38
M 38 12 40 2 40
L 40 14 42 3 42
XL 42 16 44 4 44

TALLAS DE SUJETADORES

COPA B DEU UK FRA ITA SP
XS-B 34-B 8-B 36-B 38-B 38-B
S-B 36-B 10-B 38-B 40-B 40-B
M-B 38-B 12-B 40-B 42-B 42-B
L-B 40-B 14-B 42-B 44-B 44-B
XL-B 42-B 16-B 44-B 46-B 46-B
COPA C DEU UK FRA ITA SP
XS-C 34-C 8-C 36-C 38-C 38-C
S-C 36-C 10-C 38-C 40-C 40-C
M-C 38-C 12-C 40-C 42-C 42-C
L-C 40-C 14-C 42-C 44-C 44-C
XL-C 42-C 16-C 44-C 46-C 46-C

GUÍA DE TALLAS DE CALZADO

D UK F I E
35.5 3 35.5 35.5 35.5
36 3.5 36 36 36
37 4 37 37 37
37.5 4.5 37.5 37.5 37.5
38 5 38 38 38
38.5 5.5 38.5 38.5 38.5
39 6 39 39 39
40 6.5 40 40 40
40.5 7 40.5 40.5 40.5
40.5 7 40.5 40.5 40.5
42 8 42 42 42
42.5 8.5 42.5 42.5 42.5